<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provide Forex Trading News, Forex Trading Tips &#38; Strategies</title>
	<atom:link href="http://forex-trading-tutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-tutorial.com</link>
	<description>Providing information in relation to Forex Trading News, Forex Trading Tips &#38; Strategies and Tutorial</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex News &#8211; China Flows: CNH Update: Baosteel sells RMB2.9bn of offshore yuan bonds (02:40 GMT 23 Feb)</title>
		<link>http://forex-trading-tutorial.com/forex-news-china-flows-cnh-update-baosteel-sells-rmb2-9bn-of-offshore-yuan-bonds-0240-gmt-23-feb/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-china-flows-cnh-update-baosteel-sells-rmb2-9bn-of-offshore-yuan-bonds-0240-gmt-23-feb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:43:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0240]]></category>
		<category><![CDATA[Baosteel]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[RMB2.9bn]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-china-flows-cnh-update-baosteel-sells-rmb2-9bn-of-offshore-yuan-bonds-0240-gmt-23-feb/</guid>
		<description><![CDATA[Baosteel Group Corp. has sold RMB2.9 billion of offshore yuan-denominated bonds in three tranches, according to a term sheet seen by DJ Newswires toda[...] FX Analysis &#8211; FXMarketAlerts.com]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-china-flows-cnh-update-baosteel-sells-rmb2-9bn-of-offshore-yuan-bonds-0240-gmt-23-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News: Forex: EUR/GBP trading off 2-month highs</title>
		<link>http://forex-trading-tutorial.com/forex-news-forex-eurgbp-trading-off-2-month-highs/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-forex-eurgbp-trading-off-2-month-highs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:41:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2month]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-forex-eurgbp-trading-off-2-month-highs/</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; EUR/GBP finally managed to break above 0.8400 on Wednesday to peak&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-forex-eurgbp-trading-off-2-month-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; Crude dips on weak European factory data, U.S. stockpiles</title>
		<link>http://forex-trading-tutorial.com/forex-news-crude-dips-on-weak-european-factory-data-u-s-stockpiles/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-crude-dips-on-weak-european-factory-data-u-s-stockpiles/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Stockpiles]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-crude-dips-on-weak-european-factory-data-u-s-stockpiles/</guid>
		<description><![CDATA[Forexpros &#8211; Crude oil futures softened on Thursday as U.S. inventories rose, while concerns that the&#8230; Forex Pros RSS News Feed &#124; Forex News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-crude-dips-on-weak-european-factory-data-u-s-stockpiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; Chart USD/TWD Update: Breaking neckline of inverted Head-shoulder pattern (01:22 GMT 23 Feb)</title>
		<link>http://forex-trading-tutorial.com/forex-news-chart-usdtwd-update-breaking-neckline-of-inverted-head-shoulder-pattern-0122-gmt-23-feb/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-chart-usdtwd-update-breaking-neckline-of-inverted-head-shoulder-pattern-0122-gmt-23-feb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:43:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0122]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Headshoulder]]></category>
		<category><![CDATA[inverted]]></category>
		<category><![CDATA[neckline]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USD/TWD]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-chart-usdtwd-update-breaking-neckline-of-inverted-head-shoulder-pattern-0122-gmt-23-feb/</guid>
		<description><![CDATA[23 Feb USD/TWD Daily 01:22 GMT &#8211; Starting the new day on a firmer tone with prices inching above the [...] FX Analysis &#8211; FXMarketAlerts.com]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-chart-usdtwd-update-breaking-neckline-of-inverted-head-shoulder-pattern-0122-gmt-23-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News: Forex: USD/JPY still plenty of room to move higher &#8211; HSBC</title>
		<link>http://forex-trading-tutorial.com/forex-news-forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; There is strong underlying support for USD/JPY and the &#8220;upside still has&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; Gold gains on technical buying, output data</title>
		<link>http://forex-trading-tutorial.com/forex-news-gold-gains-on-technical-buying-output-data/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-gold-gains-on-technical-buying-output-data/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-gold-gains-on-technical-buying-output-data/</guid>
		<description><![CDATA[Forexpros &#8211; Gold prices rose in Asian trading Thursday as funds snapped up positions amid technical &#8230; Forex Pros RSS News Feed &#124; Forex News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-gold-gains-on-technical-buying-output-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; Australia Nov Average Weekly Wages 0.5% q/q (Prev: 1.2 Mkt: 1) C (00:30 GMT 23 Feb)</title>
		<link>http://forex-trading-tutorial.com/forex-news-australia-nov-average-weekly-wages-0-5-qq-prev-1-2-mkt-1-c-0030-gmt-23-feb/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-australia-nov-average-weekly-wages-0-5-qq-prev-1-2-mkt-1-c-0030-gmt-23-feb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.5%]]></category>
		<category><![CDATA[0030]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prev]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-australia-nov-average-weekly-wages-0-5-qq-prev-1-2-mkt-1-c-0030-gmt-23-feb/</guid>
		<description><![CDATA[23 Feb 12 &#8211; 00:30 (GMT) &#8211; Australia Nov Average Weekly Wages 0.5% q/q (Prev: 1.2 Mkt: 1) C FX News &#8211; FXMarketAlerts.com]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-australia-nov-average-weekly-wages-0-5-qq-prev-1-2-mkt-1-c-0030-gmt-23-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News: Forex: EUR/AUD taking stabs at 1.2475</title>
		<link>http://forex-trading-tutorial.com/forex-news-forex-euraud-taking-stabs-at-1-2475/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-forex-euraud-taking-stabs-at-1-2475/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.2475]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stabs]]></category>
		<category><![CDATA[taking]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-forex-euraud-taking-stabs-at-1-2475/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; After an immaculate recovery coming from a doble bottom seen at&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-forex-euraud-taking-stabs-at-1-2475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; Dollar remains broadly higher as sentiment softens</title>
		<link>http://forex-trading-tutorial.com/forex-news-dollar-remains-broadly-higher-as-sentiment-softens/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-dollar-remains-broadly-higher-as-sentiment-softens/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:39:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadly]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[softens]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-dollar-remains-broadly-higher-as-sentiment-softens/</guid>
		<description><![CDATA[Forexpros &#8211; The U.S. dollar remained broadly higher against its global counterparts on Wednesday, as&#8230; Forex Pros RSS News Feed &#124; Forex News]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-dollar-remains-broadly-higher-as-sentiment-softens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; AUD/SGD. AUD/USD Flows: Aussie weighed by political uncertainty; 1.06 Options (23:27 GMT 22 Feb)</title>
		<link>http://forex-trading-tutorial.com/forex-news-audsgd-audusd-flows-aussie-weighed-by-political-uncertainty-1-06-options-2327-gmt-22-feb/</link>
		<comments>http://forex-trading-tutorial.com/forex-news-audsgd-audusd-flows-aussie-weighed-by-political-uncertainty-1-06-options-2327-gmt-22-feb/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.06]]></category>
		<category><![CDATA[2327]]></category>
		<category><![CDATA[AUD/SGD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weighed]]></category>

		<guid isPermaLink="false">http://forex-trading-tutorial.com/forex-news-audsgd-audusd-flows-aussie-weighed-by-political-uncertainty-1-06-options-2327-gmt-22-feb/</guid>
		<description><![CDATA[AUD/USD under pressure, weighed by political uncertainty as PM Julia Gillard called for Leadership vote on Monday &#8211; for Labour Leadership &#8211; who will a[...] FX Analysis &#8211; FXMarketAlerts.com]]></description>
		<wfw:commentRss>http://forex-trading-tutorial.com/forex-news-audsgd-audusd-flows-aussie-weighed-by-political-uncertainty-1-06-options-2327-gmt-22-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

